Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 |
François Boyczum CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Francis Therrien 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Jean-Frédéric Clément P, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
Sylvain Nadeau RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Benjamin Guimont 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .382 |
Pierre-Nicolas Rheault 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Patrice Dupuis C, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Pronovost C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
Marc-André Asselin P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 24 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Trudel | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Martin Beauchamp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
Brad Pelletier | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .421 |
Alain Fortier | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .453 |
Louis Lacasse | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Yohan Mess | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .412 |
Yves Éthier | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Éric Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Stéphane Laviolette | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Pat Dupuis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
J-F Décarie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Yves Levesque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 7 | 13 | 7 | 0 | 3 | 2 | 3 | 0 | - |
Batting
RBI:
Guimont (5)
SF:
Guimont (1)
Base running
CS:
Boyczum (2)
SB:
Clément (4), Nadeau (3)
Fielding
E:
Guimont (4)
Batting
2B:
Pelletier (5), Mess (1), Laviolette (2)
RBI:
Pelletier (4), Fortier 2 (18), Mess 3 (7), Éthier (10)
HBP:
Pelletier (2)
Base running
SB:
Trudel 2 (7), Pelletier (3)
CS:
Fortier (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (L, 3-2) | 5.0 | 9 | 6 | 6 | 3 | 2 | 0 | 1.11 | 3.00 |
Marc-André Asselin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.92 | 4.08 |
Totals | 6.0 | 12 | 7 | 7 | 3 | 2 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (W, 3-1) | 7.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0.89 | 1.66 |
Totals | 7.0 | 3 | 2 | 0 | 2 | 0 | 0 | - | - |
TPA:
Clément 26, Asselin 5
HBP:
Clément (2)
TPA:
Yelle 27
WP:
Yelle (1)